BZ solid control oil drilling company excels with seasoned production knowledge and a robust process, according to the customer's different requirements to produce a variety of specifications of Composite Material Replacement Shaker Screen.
Composite Material replacement Shaker Screen is composed of injection molding frame and 2-3 layers of SS304 or SS316 stainless steel mesh directly bonded, no degummed layer, integral molding, solid structure.
The main frame of the industrial shaker screen mesh used in the composite frame mesh is a composite material with high strength plastic and glass combined with high tensile strength steel bar.The selected materials are disposable new plastic, high temperature up to 140℃ above, good toughness, strong corrosion resistance, so as to improve the seismic capacity and service life of the screen.
The mesh number of each layer of the composite frame screen is different, the accurate and reasonable collocation in the case of improving the permeability of the screen mud to make the separation effect more detailed, to solve the "paste screen", "run" phenomenon.

| Mesh | Dimension |
| 20-325 | 585×1165mm |
| 20-325 | 622×655mm |
| 20-325 | 635×1250mm |
| 20-325 | 737×1067mm |
| 20-325 | 712×1180mm |
| API Size Parameters | |||
| API Number | D 100 Separation(Micron) | API Number | D 100 Separation(Micron) |
| API 20 | >780.0 TO 925.0 | API 100 | >137.5 TO 165.0 |
| API 30 | >550.0 TO 655.0 | API 120 | >116.5 TO 137.5 |
| API 35 | >462.0 TO 550.0 | API 140 | >98.0 TO 116.5 |
| API 40 | >390.0 TO 462..0 | API 170 | >82.5 TO 98.0 |
| API 50 | >275.0 TO 390.0 | API 200 | >69.0 TO 82.5 |
| API 60 | >213.0 TO 275.0 | API 230 | >58.0 TO 69.0 |
| API 70 | >196.0 TO 213.0 | API 270 | >49.0 TO 58.0 |
| API 80 | >165.0 TO 196.0 | API 320 | >41.5 TO 49.0 |
Email: sales@bzgukong.com
Call Us: 0316-5166559
Address: Xiangfeng Street, Train Station Road, Sanhe, Hebei, China